Homes we sold and rented
Every closing of our team since our first one, from the New Jersey MLS: sales and rentals by town and year.
- 148Homes sold
- 75Homes rented
- 52Towns
- 17Years Since 2009
Recently sold
| Home | Closed | Role | Sold for |
|---|---|---|---|
| Two-family · Elmwood Park, NJ3 bd · 2 ba | Oct 2026 | $677,0004% over asking | |
| 183 Lee StreetElmwood Park, NJ | Sep 2026 | Represented buyer | $630,00020% over asking |
| 1 Hillside TerraceWallington, NJ | Jul 2026 | Represented buyer | $617,0006% over asking |
| 15 Sullivan DriveEmerson, NJ | Dec 2025 | Listed and sold | $725,00012% over asking |
| 21 Pershing StreetGarfield, NJ | Nov 2025 | Listed and sold | $700,00013% over asking |
| 76 Birchwood DriveElmwood Park, NJ | Oct 2025 | Listed and sold | $661,00013% over asking |
| 75 Glen RoadWoodcliff Lake, NJ | Sep 2025 | Listed and sold | $830,0004% over asking |
| 189 Alberon DrivePark Ridge, NJ | Aug 2025 | Represented buyer | $750,00010% over asking |
Showing 8 of 148 homes
Show all 148Based on information from the New Jersey Multiple Listing Service, Inc. for the period 09/2009 – 10/2026. Information deemed reliable but not guaranteed.
Where we have sold
Every pin is a home our team sold, placed near (not on) its street.
Loading the map…
