School districts by town
In New Jersey, the town you buy in usually decides the public schools your children attend. Find the district for every town we cover, with links to the state's official school reports.
-
Most towns run their own district
Your address decides your school. A home on the town line can belong to a different district, so we confirm it for every home we show.
-
Some towns share a high school
Smaller towns often have their own K–8 schools and send older students to a regional high school shared with neighbors.
-
Check the official report
The NJ School Performance Reports show test results, class sizes and programs for every public school in the state.
Regional districts in our area
These towns keep their own elementary or middle schools and share a regional high school.
Pascack Valley Regional High School District
Pascack Hills High School (our towns)
River Dell Regional School District
River Dell High School, grades 7–12
Westwood Regional School District
K–12 district shared by two towns
Manchester Regional High School District
Manchester Regional High School
Carlstadt–East Rutherford Regional
Henry P. Becton Regional High School
Districts for every town we cover
Bergen County 25 towns
| Town | School district | High school | Official sources | Homes |
|---|---|---|---|---|
| Cliffside Park | Cliffside Park School District Grades PreK–12 | Cliffside Park High School | Homes in Cliffside Park 1 for sale now | |
| East Rutherford | East Rutherford School District Grades PreK–8 | Becton Regional High School Regional: Carlstadt–East Rutherford Regional | Homes in East Rutherford | |
| Elmwood Park | Elmwood Park Public Schools Grades PreK–12 | Elmwood Park Memorial High School | Homes in Elmwood Park | |
| Emerson | Emerson School District Grades PreK–12 | Emerson Jr./Sr. High School | Homes in Emerson | |
| Englewood | Englewood Public School District Grades PreK–12 | Dwight Morrow High School | Homes in Englewood | |
| Fort Lee | Fort Lee School District Grades PreK–12 | Fort Lee High School | Homes in Fort Lee | |
| Garfield | Garfield Public Schools Grades PreK–12 | Garfield High School | Homes in Garfield | |
| Glen Rock | Glen Rock Public Schools Grades K–12 | Glen Rock High School | Homes in Glen Rock | |
| Hackensack | Hackensack Public Schools Grades PreK–12 | Hackensack High School | Homes in Hackensack | |
| Hasbrouck Heights | Hasbrouck Heights School District Grades PreK–12 | Hasbrouck Heights High School | Homes in Hasbrouck Heights | |
| Leonia | Leonia Public Schools Grades PreK–12 | Leonia High School | Homes in Leonia | |
| Mahwah | Mahwah Township Public Schools Grades PreK–12 | Mahwah High School | Homes in Mahwah | |
| Maywood | Maywood Public Schools Grades PreK–8 | Hackensack High School (send-receive) | Homes in Maywood | |
| Montvale | Montvale Public Schools Grades PreK–8 | Pascack Hills High School Regional: Pascack Valley Regional | Homes in Montvale | |
| Oradell | Oradell Public School Grades K–6 | River Dell (grades 7–12) Regional: River Dell Regional | Homes in Oradell | |
| Paramus | Paramus Public Schools Grades PreK–12 | Paramus High School | Homes in Paramus 1 for sale now | |
| Park Ridge | Park Ridge Public Schools Grades PreK–12 | Park Ridge High School | Homes in Park Ridge | |
| Ramsey | Ramsey Public School District Grades PreK–12 | Ramsey High School | Homes in Ramsey | |
| Ridgefield Park | Ridgefield Park Public Schools Grades PreK–12 | Ridgefield Park High School | Homes in Ridgefield Park | |
| Ridgewood | Ridgewood Public Schools Grades PreK–12 | Ridgewood High School | Homes in Ridgewood | |
| Rutherford | Rutherford School District Grades PreK–12 | Rutherford High School | Homes in Rutherford | |
| Township of Washington | Westwood Regional School District Grades PreK–12 | Westwood Regional High School Regional: Westwood Regional | Homes in Township of Washington | |
| Wallington | Wallington Public Schools Grades PreK–12 | Wallington Jr./Sr. High School | Homes in Wallington | |
| Westwood | Westwood Regional School District Grades PreK–12 | Westwood Regional High School Regional: Westwood Regional | Homes in Westwood | |
| Woodcliff Lake | Woodcliff Lake School District Grades PreK–8 | Pascack Hills High School Regional: Pascack Valley Regional | Homes in Woodcliff Lake |
Hudson County 1 town
| Town | School district | High school | Official sources | Homes |
|---|---|---|---|---|
| Hoboken | Hoboken Public School District Grades PreK–12 | Hoboken High School | Homes in Hoboken |
Passaic County 3 towns
| Town | School district | High school | Official sources | Homes |
|---|---|---|---|---|
| Haledon | Haledon School District Grades PreK–8 | Manchester Regional High School Regional: Manchester Regional | Homes in Haledon | |
| North Haledon | North Haledon School District Grades PreK–8 | Manchester Regional High School Regional: Manchester Regional | Homes in North Haledon | |
| Wayne | Wayne Public Schools Grades PreK–12 | Wayne Hills and Wayne Valley High Schools | Homes in Wayne |
We don’t rate schools. Under fair housing rules our agents share facts and official sources, not opinions about which schools or neighborhoods are better. Visit the schools, read the state reports and ask the district your questions. We’re happy to help you find homes in any district you choose.
Looking in a specific school district?
Tell us the district and your budget, and we'll send homes inside its boundaries as soon as they come on the market, including coming-soon homes when sellers allow it.
