Homes we sold and rented
Every closing of our team since our first one, from the New Jersey MLS: sales and rentals by town and year.
- 148Homes sold
- 75Homes rented
- 52Towns
- 17Years Since 2009
Recently sold
| Home | Closed | Role | Sold for |
|---|---|---|---|
| Two-family · Elmwood Park, NJ3 bd · 2 ba | Oct 2026 | $677,0004% over asking | |
| 183 Lee StreetElmwood Park, NJ | Sep 2026 | Represented buyer | $630,00020% over asking |
| 1 Hillside TerraceWallington, NJ | Jul 2026 | Represented buyer | $617,0006% over asking |
| 15 Sullivan DriveEmerson, NJ | Dec 2025 | Listed and sold | $725,00012% over asking |
| 21 Pershing StreetGarfield, NJ | Nov 2025 | Listed and sold | $700,00013% over asking |
| 76 Birchwood DriveElmwood Park, NJ | Oct 2025 | Listed and sold | $661,00013% over asking |
| 75 Glen RoadWoodcliff Lake, NJ | Sep 2025 | Listed and sold | $830,0004% over asking |
| 189 Alberon DrivePark Ridge, NJ | Aug 2025 | Represented buyer | $750,00010% over asking |
| 16 Peterson RoadWayne, NJ | Jun 2025 | Represented buyer | $850,00013% over asking |
| 14 Gilbert AvenueElmwood Park, NJ | Jun 2025 | Listed and sold | $661,0005% over asking |
| 47 Sherwood AvenueHaledon, NJ | May 2025 | Represented buyer | $641,0003% over asking |
| 91 Sinniger PlaceMaywood, NJ | Feb 2025 | Listed and sold | $625,000 |
| 2100 Linwood Avenue #15RFort Lee, NJ | Jan 2025 | Listed and sold | $178,0006% over asking |
| 9 Eagle Hill RoadWoodcliff Lake, NJ | Jan 2025 | Listed and sold | $999,9995% over asking |
| 26 Peters LaneNorth Haledon, NJ | Dec 2024 | Represented buyer | $626,000 |
| 87 Autumn WayMontvale, NJ | Nov 2024 | Listed and sold | $745,000 |
| 9 Maple LaneEmerson, NJ | Sep 2024 | Listed and sold | $570,000 |
| 23 Twin Oaks DriveMontvale, NJ | Aug 2024 | Represented buyer | $955,000 |
| 380 Grand AvenueLeonia, NJ | Jul 2024 | Listed and sold | $660,0006% over asking |
| 91 Sinniger PlaceMaywood, NJ | Jul 2024 | Represented buyer | $545,0004% over asking |
| 89-93 Teaneck Road #B5Ridgefield Park, NJ | Jul 2024 | Listed and sold | $255,000 |
| 388 Grand AvenueLeonia, NJ | Jul 2024 | Listed and sold | $1,150,00010% over asking |
| 745 Washington AvenueTownship of Washington, NJ | Jun 2024 | Represented buyer | $610,000 |
| Mixed use · Wallington, NJ | Jun 2024 | $720,0008% over asking | |
| 281 Park Street #2JHackensack, NJ | May 2024 | Represented buyer | $242,0001% over asking |
| 25 Grand Avenue #6AHackensack, NJ | Dec 2023 | Listed and sold | $252,500 |
| Single family · Montvale, NJ4 bd · 3 ba | Jul 2023 | $801,00010% over asking | |
| Mixed use · Waldwick, NJ | Jun 2023 | $425,0007% over asking |
Showing 28 of 148 homes
Show more (120 left)Based on information from the New Jersey Multiple Listing Service, Inc. for the period 09/2009 – 10/2026. Information deemed reliable but not guaranteed.
Where we have sold
Every pin is a home our team sold, placed near (not on) its street.
Loading the map…
